Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 74 | 55 | 106 | 59 |
S | 75 | 56 | 110 | 60 |
M | 76 | 57 | 114 | 61 |
L | 77 | 58 | 118 | 62 |
XL | 78 | 59 | 122 | 63 |
XS | 29.1 | 21.7 | 41.7 | 23.2 |
S | 29.5 | 22 | 43.3 | 23.6 |
M | 29.9 | 22.4 | 44.9 | 24 |
L | 30.3 | 22.8 | 46.5 | 24.4 |
XL | 30.7 | 23.2 | 48 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!