Details
Size & Fit
Size | Top Length | Bottom Length | Inseam | Hips | Waist | Bust |
---|---|---|---|---|---|---|
S | 43 | 99 | 79 | 70 | 60 | 70 |
M | 44 | 100 | 79.5 | 74 | 64 | 74 |
L | 45 | 101 | 80 | 78 | 68 | 78 |
XL | 46 | 102 | 80.5 | 82 | 72 | 82 |
S | 16.9 | 39 | 31.1 | 27.6 | 23.6 | 27.6 |
M | 17.3 | 39.4 | 31.3 | 29.1 | 25.2 | 29.1 |
L | 17.7 | 39.8 | 31.5 | 30.7 | 26.8 | 30.7 |
XL | 18.1 | 40.2 | 31.7 | 32.3 | 28.3 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!