Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 34 | 80 | 111 | 62 | 78 | 73 |
M | 35 | 84 | 112 | 66 | 82 | 74 |
L | 36 | 88 | 113 | 70 | 86 | 75 |
S | 13.4 | 31.5 | 43.7 | 24.4 | 30.7 | 28.7 |
M | 13.8 | 33.1 | 44.1 | 26 | 32.3 | 29.1 |
L | 14.2 | 34.6 | 44.5 | 27.6 | 33.9 | 29.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!