Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 100 | 91 | 66 |
S | 101 | 95 | 70 |
M | 102 | 99 | 74 |
L | 103 | 105 | 80 |
XL | 104 | 111 | 86 |
XS | 39.4 | 35.8 | 26 |
S | 39.8 | 37.4 | 27.6 |
M | 40.2 | 39 | 29.1 |
L | 40.6 | 41.3 | 31.5 |
XL | 40.9 | 43.7 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!