Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
XS | 14 | 21 | 62 | 66 |
S | 15 | 22 | 66 | 70 |
M | 16 | 23 | 70 | 74 |
L | 17 | 24 | 76 | 80 |
XL | 18 | 25 | 82 | 86 |
XS | 5.5 | 8.3 | 24.4 | 26 |
S | 5.9 | 8.7 | 26 | 27.6 |
M | 6.3 | 9.1 | 27.6 | 29.1 |
L | 6.7 | 9.4 | 29.9 | 31.5 |
XL | 7.1 | 9.8 | 32.3 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!