Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 63.5 | 31 | 53 | 62 | 66 |
S | 64.5 | 32 | 57 | 66 | 67 |
M | 65.5 | 33 | 61 | 70 | 68 |
L | 67.5 | 34.5 | 67 | 76 | 69 |
XL | 69.5 | 36 | 73 | 82 | 70.5 |
XS | 24.9 | 12.2 | 20.9 | 24.4 | 26 |
S | 25.4 | 12.6 | 22.4 | 26 | 26.4 |
M | 25.9 | 13 | 24 | 27.6 | 26.8 |
L | 26.6 | 13.6 | 26.4 | 29.9 | 27.2 |
XL | 27.3 | 14.2 | 28.7 | 32.3 | 27.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!