Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 106 | 94 | 78 | 68 |
S | 107 | 98 | 78.5 | 72 |
M | 108 | 102 | 79 | 76 |
L | 109.5 | 108 | 79.5 | 82 |
XL | 111 | 114 | 80.5 | 88 |
XS | 41.7 | 37 | 30.7 | 26.8 |
S | 42.1 | 38.6 | 30.9 | 28.3 |
M | 42.5 | 40.2 | 31.1 | 29.9 |
L | 43.1 | 42.5 | 31.5 | 32.3 |
XL | 43.7 | 44.9 | 31.8 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!