Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 110.5 | 88 | 80 | 62 |
S | 112 | 92 | 81 | 66 |
M | 113.5 | 96 | 82 | 70 |
L | 115 | 100 | 83 | 74 |
XS | 43.5 | 34.6 | 31.5 | 24.4 |
S | 44.1 | 36.2 | 31.9 | 26 |
M | 44.7 | 37.8 | 32.3 | 27.6 |
L | 45.3 | 39.4 | 32.7 | 29.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!