Couldn't load pickup availability
Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 40 | 60 | 28 |
S | 41 | 64 | 29 |
M | 42 | 68 | 30 |
L | 43 | 74 | 31.5 |
XL | 44 | 80 | 33 |
XS | 15.7 | 23.6 | 11 |
S | 16.1 | 25.2 | 11.4 |
M | 16.5 | 26.8 | 11.8 |
L | 16.9 | 29.1 | 12.4 |
XL | 17.3 | 31.5 | 13 |
Care Instructions
Thanks for subscribing!
This email has been registered!