Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
XS | 15.5 | 20.5 | 64 | 84 |
S | 16 | 21.5 | 68 | 88 |
M | 16.5 | 22.5 | 72 | 92 |
L | 17 | 23.5 | 76 | 96 |
XS | 6.1 | 8.1 | 25.2 | 33.1 |
S | 6.3 | 8.5 | 26.8 | 34.6 |
M | 6.5 | 8.9 | 28.3 | 36.2 |
L | 6.7 | 9.3 | 29.9 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!