Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 78.5 | 92 | 65.5 | 84 |
S | 80 | 96 | 69.5 | 88 |
M | 81.5 | 100 | 73.5 | 92 |
L | 82.5 | 106 | 79.5 | 98 |
XL | 83.5 | 112 | 85.5 | 104 |
XS | 31 | 36.2 | 25.8 | 33.1 |
S | 31.5 | 37.8 | 27.4 | 34.6 |
M | 32 | 39.4 | 28.9 | 36.2 |
L | 32.5 | 41.7 | 31.3 | 38.6 |
XL | 33 | 44.1 | 33.7 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!