Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|---|
XS | 49 | 88 | 99.5 | 32 | 62 | 83 |
S | 50 | 94 | 100.5 | 33 | 66 | 87 |
M | 50.5 | 100 | 101.5 | 34 | 70 | 91 |
L | 51.5 | 109 | 102.5 | 35.5 | 76 | 97 |
XL | 52.5 | 118 | 103.5 | 37 | 82 | 103 |
XS | 19.4 | 34.6 | 39.2 | 12.6 | 24.4 | 32.7 |
S | 19.7 | 37 | 39.6 | 13 | 26 | 34.3 |
M | 20 | 39.4 | 40 | 13.4 | 27.6 | 35.8 |
L | 20.3 | 42.9 | 40.4 | 14 | 29.9 | 38.2 |
XL | 20.6 | 46.5 | 40.7 | 14.6 | 32.3 | 40.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!