Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 85.5 | 66 | 68 | 91 |
S | 87 | 70 | 72 | 95 |
M | 88.5 | 74 | 76 | 99 |
L | 89.5 | 80 | 82 | 105 |
XL | 90.5 | 86 | 88 | 111 |
XS | 33.7 | 26 | 26.8 | 35.8 |
S | 34.3 | 27.6 | 28.3 | 37.4 |
M | 34.8 | 29.1 | 29.9 | 39 |
L | 35.3 | 31.5 | 32.3 | 41.3 |
XL | 35.8 | 33.9 | 34.6 | 43.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!