Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 29.5 | 78 | 31 | 58 | 84 |
S | 30 | 82 | 32 | 62 | 88 |
M | 30.5 | 86 | 33 | 66 | 92 |
L | 31.5 | 90 | 34 | 70 | 96 |
XS | 11.5 | 30.7 | 12.2 | 22.8 | 33.1 |
S | 11.8 | 32.3 | 12.6 | 24.4 | 34.6 |
M | 12.1 | 33.9 | 13 | 26 | 36.2 |
L | 12.4 | 35.4 | 13.4 | 27.6 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!