Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 50.5 | 34 | 60 | 71 | 62 |
S | 51.5 | 35 | 64 | 75 | 63 |
M | 52.5 | 36 | 68 | 79 | 64 |
L | 53.5 | 37.5 | 74 | 85 | 65 |
XL | 54.5 | 39 | 80 | 91 | 66 |
XS | 19.9 | 13.4 | 23.6 | 28 | 24.4 |
S | 20.3 | 13.8 | 25.2 | 29.5 | 24.8 |
M | 20.7 | 14.2 | 26.8 | 31.1 | 25.2 |
L | 21.1 | 14.8 | 29.1 | 33.5 | 25.6 |
XL | 21.5 | 15.4 | 31.5 | 35.8 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!