Details
Size & Fit
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
XS | 32 | 24 | 66 | 84 |
S | 33 | 25 | 70 | 88 |
M | 33.5 | 26 | 74 | 92 |
L | 34.5 | 27 | 78 | 96 |
XS | 12.7 | 9.4 | 26 | 33.1 |
S | 13 | 9.8 | 27.6 | 34.6 |
M | 13.3 | 10.2 | 29.1 | 36.2 |
L | 13.5 | 10.6 | 30.7 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!