Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 113.5 | 65 | 65 |
S | 115.5 | 69 | 69 |
M | 117.5 | 73 | 73 |
L | 119 | 79 | 79 |
XL | 120.5 | 85 | 85 |
XS | 44.8 | 25.6 | 25.6 |
S | 45.5 | 27.2 | 27.2 |
M | 46.2 | 28.7 | 28.7 |
L | 46.9 | 31.1 | 31.1 |
XL | 47.6 | 33.5 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!