Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 76 | 41 | 92 |
S | 77.5 | 42 | 96 |
M | 79 | 43 | 100 |
L | 80.5 | 44.5 | 106 |
XL | 82 | 46 | 112 |
XS | 29.9 | 16.1 | 36.2 |
S | 30.5 | 16.5 | 37.8 |
M | 31.1 | 16.9 | 39.4 |
L | 31.7 | 17.5 | 41.7 |
XL | 32.3 | 18.1 | 44.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!