Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 41.5 | 92.5 | 65 |
S | 42.5 | 96.5 | 69 |
M | 43.5 | 100.5 | 73 |
L | 44.5 | 106.5 | 79 |
XL | 45.5 | 112.5 | 85 |
XS | 16.3 | 36.4 | 25.6 |
S | 16.7 | 38 | 27.2 |
M | 17.1 | 39.6 | 28.7 |
L | 17.5 | 41.9 | 31.1 |
XL | 17.9 | 44.3 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!