Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 52.5 | 30.5 | 78 |
S | 54 | 31.5 | 82 |
M | 55.5 | 32.5 | 86 |
L | 57 | 34 | 92 |
XL | 58.5 | 35.5 | 98 |
XS | 20.7 | 12 | 30.7 |
S | 21.3 | 12.4 | 32.3 |
M | 21.9 | 12.8 | 33.9 |
L | 22.4 | 13.4 | 36.2 |
XL | 23 | 14 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!