Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 106.5 | 92 | 74 |
S | 108 | 96 | 78 |
M | 109.5 | 100 | 82 |
L | 111 | 104 | 86 |
XL | 112.5 | 108 | 90 |
XS | 41.9 | 36.2 | 29.1 |
S | 42.5 | 37.8 | 30.7 |
M | 43.1 | 39.4 | 32.3 |
L | 43.7 | 40.9 | 33.9 |
XL | 44.3 | 42.5 | 35.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!