Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 36 | 32 | 58 | 53 |
S | 37 | 33 | 62 | 54 |
M | 38 | 34 | 66 | 55 |
L | 39 | 35.5 | 72 | 56 |
XL | 40 | 37 | 78 | 57 |
XS | 14.2 | 12.6 | 22.8 | 20.9 |
S | 14.6 | 13 | 24.4 | 21.3 |
M | 15 | 13.4 | 26 | 21.7 |
L | 15.4 | 14 | 28.3 | 22 |
XL | 15.7 | 14.6 | 30.7 | 22.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!