Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 86.5 | 91 | 66.5 | 84 |
S | 88 | 95 | 70.5 | 88 |
M | 89.5 | 99 | 74.5 | 92 |
L | 90.5 | 105 | 80.5 | 98 |
XL | 91.5 | 111 | 86.5 | 104 |
XS | 34.1 | 35.8 | 26.2 | 33.1 |
S | 34.6 | 37.4 | 27.8 | 34.6 |
M | 35.2 | 39 | 29.3 | 36.2 |
L | 35.7 | 41.3 | 31.7 | 38.6 |
XL | 36.2 | 43.7 | 34.1 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!