Details
Size & Fit
Size | Top Length | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|---|
XS | 36.5 | 110 | 76.5 | 129 | 66 |
S | 37 | 111 | 77 | 134 | 70 |
M | 37.5 | 112 | 77.5 | 139 | 74 |
L | 38 | 113 | 77.5 | 147 | 80 |
XL | 38.5 | 114 | 78 | 155 | 86 |
XS | 14.3 | 43.3 | 30.1 | 50.8 | 26 |
S | 14.6 | 43.7 | 30.3 | 52.8 | 27.6 |
M | 14.8 | 44.1 | 30.5 | 54.7 | 29.1 |
L | 15 | 44.5 | 30.6 | 57.9 | 31.5 |
XL | 15.3 | 44.9 | 30.7 | 61 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!