Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 94.5 | 93 | 66 |
S | 95.5 | 97 | 70 |
M | 96.5 | 101 | 74 |
L | 97.5 | 107 | 80 |
XL | 98.5 | 113 | 86 |
XS | 37.2 | 36.6 | 26 |
S | 37.6 | 38.2 | 27.6 |
M | 38 | 39.8 | 29.1 |
L | 38.4 | 42.1 | 31.5 |
XL | 38.8 | 44.5 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!