Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 126.5 | 92 | 68 | 84 |
S | 128 | 96 | 72 | 88 |
M | 129.5 | 100 | 76 | 92 |
L | 131 | 104 | 80 | 96 |
XL | 132.5 | 108 | 84 | 100 |
XS | 49.8 | 36.2 | 26.8 | 33.1 |
S | 50.4 | 37.8 | 28.3 | 34.6 |
M | 51 | 39.4 | 29.9 | 36.2 |
L | 51.6 | 40.9 | 31.5 | 37.8 |
XL | 52.2 | 42.5 | 33.1 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!