Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 136.5 | 24 | 66 | 82 |
S | 138 | 25 | 70 | 86 |
M | 139.5 | 25.5 | 74 | 90 |
L | 141 | 27 | 80 | 96 |
XL | 142.5 | 28.5 | 86 | 102 |
XS | 53.7 | 9.5 | 26 | 32.3 |
S | 54.3 | 9.8 | 27.6 | 33.9 |
M | 54.9 | 10.2 | 29.1 | 35.4 |
L | 55.5 | 10.7 | 31.5 | 37.8 |
XL | 56.1 | 11.2 | 33.9 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!