Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 58 | 88 | 90 | 66 | 86 |
S | 59 | 92 | 91 | 70 | 90 |
M | 60 | 96 | 92 | 74 | 94 |
L | 61 | 93 | 93 | 80 | 100 |
XL | 62 | 94 | 94 | 86 | 106 |
XS | 22.8 | 34.6 | 35.4 | 26 | 33.9 |
S | 23.2 | 36.2 | 35.8 | 27.6 | 35.4 |
M | 23.6 | 37.8 | 36.2 | 29.1 | 37 |
L | 24 | 36.6 | 36.6 | 31.5 | 39.4 |
XL | 24.4 | 37 | 37 | 33.9 | 41.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!