Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 136.5 | 94 | 68 | 87 |
S | 138 | 98 | 72 | 91 |
M | 139.5 | 102 | 76 | 95 |
L | 141 | 108 | 82 | 101 |
XL | 142.5 | 114 | 88 | 107 |
XS | 53.7 | 37 | 26.8 | 34.3 |
S | 54.3 | 38.6 | 28.3 | 35.8 |
M | 54.9 | 40.2 | 29.9 | 37.4 |
L | 55.5 | 42.5 | 32.3 | 39.8 |
XL | 56.1 | 44.9 | 34.6 | 42.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!