Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Hips | Bust |
---|---|---|---|---|
XS | 136.5 | 32 | 97 | 83 |
S | 138 | 33 | 101 | 87 |
M | 139.5 | 34 | 105 | 91 |
L | 141 | 35.5 | 111 | 97 |
XL | 142.5 | 37 | 117 | 103 |
XS | 53.7 | 12.6 | 38.2 | 32.7 |
S | 54.3 | 13 | 39.8 | 34.3 |
M | 54.9 | 13.4 | 41.3 | 35.8 |
L | 55.5 | 14 | 43.7 | 38.2 |
XL | 56.1 | 14.6 | 46.1 | 40.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!