Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 140.5 | 90 | 65 | 82 |
S | 142 | 94 | 69 | 86 |
M | 143.5 | 98 | 73 | 90 |
L | 145 | 104 | 79 | 96 |
XL | 146.5 | 110 | 85 | 102 |
XS | 55.3 | 35.4 | 25.6 | 32.3 |
S | 55.9 | 37 | 27.2 | 33.9 |
M | 56.5 | 38.6 | 28.7 | 35.4 |
L | 57.1 | 40.9 | 31.1 | 37.8 |
XL | 57.7 | 43.3 | 33.5 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!