Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 78.5 | 64 | 79 |
S | 80 | 68 | 83 |
M | 81.5 | 72 | 87 |
L | 83 | 78 | 93 |
XL | 84.5 | 84 | 99 |
XS | 30.9 | 25.2 | 31.1 |
S | 31.5 | 26.8 | 32.7 |
M | 32.1 | 28.3 | 34.3 |
L | 32.7 | 30.7 | 36.6 |
XL | 33.3 | 33.1 | 39 |
Care Instructions
Thanks for subscribing!
This email has been registered!