Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder |
---|---|---|---|---|---|
XS | 82.5 | 92 | 73 | 87 | 33 |
S | 84 | 96 | 77 | 91 | 34 |
M | 85.5 | 100 | 81 | 95 | 35 |
L | 86.5 | 106 | 87 | 101 | 36.5 |
XL | 87.5 | 112 | 93 | 107 | 38 |
XS | 32.6 | 36.2 | 28.7 | 34.3 | 13 |
S | 33.1 | 37.8 | 30.3 | 35.8 | 13.4 |
M | 33.6 | 39.4 | 31.9 | 37.4 | 13.8 |
L | 34.1 | 41.7 | 34.3 | 39.8 | 14.4 |
XL | 34.6 | 44.1 | 36.6 | 42.1 | 15 |
Care Instructions
Thanks for subscribing!
This email has been registered!