Couldn't load pickup availability
Details
Size & Fit
Size | Length | Bust | Waist |
---|---|---|---|
XS | 84.5 | 84 | 76 |
S | 86 | 88 | 80 |
M | 87.5 | 92 | 84 |
L | 88.5 | 98 | 90 |
XL | 89.5 | 104 | 96 |
XS | 33.3 | 33.1 | 29.9 |
S | 33.9 | 34.6 | 31.5 |
M | 34.4 | 36.2 | 33.1 |
L | 34.9 | 38.6 | 35.4 |
XL | 35.4 | 40.9 | 37.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!