Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust | Waist |
---|---|---|---|---|
XS | 133.5 | 31 | 86 | 71 |
S | 135 | 32 | 90 | 75 |
M | 136.5 | 33 | 94 | 79 |
L | 138 | 34.5 | 100 | 85 |
XL | 139.5 | 36 | 106 | 91 |
XS | 52.6 | 12.2 | 33.9 | 28 |
S | 53.1 | 12.6 | 35.4 | 29.5 |
M | 53.7 | 13 | 37 | 31.1 |
L | 54.3 | 13.6 | 39.4 | 33.5 |
XL | 54.9 | 14.2 | 41.7 | 35.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!