Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 87 | 91.5 | 64 |
S | 88 | 95.5 | 68 |
M | 89 | 99.5 | 72 |
L | 90 | 105.5 | 78 |
XL | 91 | 111.5 | 84 |
XS | 34.3 | 36 | 25.2 |
S | 34.6 | 37.6 | 26.8 |
M | 35 | 39.2 | 28.3 |
L | 35.4 | 41.5 | 30.7 |
XL | 35.8 | 43.9 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!