Couldn't load pickup availability
Details
Size & Fit
Size | Top Length | Bust | Bottom Length | Waist | Hips |
---|---|---|---|---|---|
XS | 42 | 70 | 79 | 60 | 77 |
S | 43 | 74 | 80 | 64 | 81 |
M | 43.5 | 78 | 81 | 68 | 85 |
L | 44.5 | 84 | 82 | 74 | 91 |
XL | 45.5 | 90 | 83 | 80 | 97 |
XS | 16.6 | 27.6 | 31.1 | 23.6 | 30.3 |
S | 16.9 | 29.1 | 31.5 | 25.2 | 31.9 |
M | 17.2 | 30.7 | 31.9 | 26.8 | 33.5 |
L | 17.6 | 33.1 | 32.3 | 29.1 | 35.8 |
XL | 17.9 | 35.4 | 32.7 | 31.5 | 38.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!