Couldn't load pickup availability
Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|
XS | 93 | 56 | 90 | 21.5 | 101 | 71.5 |
S | 97 | 60 | 94 | 22.5 | 102 | 72 |
M | 101 | 64 | 98 | 23.5 | 103 | 72.5 |
L | 105 | 68 | 102 | 24.5 | 104 | 73 |
XS | 36.6 | 22 | 35.4 | 8.5 | 39.8 | 28.1 |
S | 38.2 | 23.6 | 37 | 8.9 | 40.2 | 28.3 |
M | 39.8 | 25.2 | 38.6 | 9.3 | 40.6 | 28.5 |
L | 41.3 | 26.8 | 40.2 | 9.6 | 40.9 | 28.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!