Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 53 | 28 | 54 | 62 | 59 |
S | 54 | 29 | 58 | 66 | 60 |
M | 55 | 30 | 62 | 70 | 61 |
L | 56 | 31.5 | 68 | 76 | 62 |
XL | 57 | 33 | 74 | 82 | 63 |
XS | 20.9 | 11 | 21.3 | 24.4 | 23.2 |
S | 21.3 | 11.4 | 22.8 | 26 | 23.6 |
M | 21.7 | 11.8 | 24.4 | 27.6 | 24 |
L | 22 | 12.4 | 26.8 | 29.9 | 24.4 |
XL | 22.4 | 13 | 29.1 | 32.3 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!