Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 53 | 9 | 60 | 66 | 53.5 |
S | 54 | 9 | 64 | 70 | 54 |
M | 55 | 9 | 68 | 74 | 54.5 |
L | 56.5 | 9 | 74 | 80 | 55 |
XS | 20.9 | 3.5 | 23.6 | 26 | 21.1 |
S | 21.3 | 3.5 | 25.2 | 27.6 | 21.3 |
M | 21.7 | 3.5 | 26.8 | 29.1 | 21.5 |
L | 22.2 | 3.5 | 29.1 | 31.5 | 21.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!