Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 133.5 | 56 | 67 | 16 |
S | 135 | 60 | 71 | 16.5 |
M | 136.5 | 64 | 75 | 17 |
L | 138 | 70 | 81 | 17.5 |
XL | 139.5 | 76 | 87 | 18 |
XS | 52.6 | 22 | 26.4 | 6.3 |
S | 53.1 | 23.6 | 28 | 6.5 |
M | 53.7 | 25.2 | 29.5 | 6.7 |
L | 54.3 | 27.6 | 31.9 | 6.9 |
XL | 54.9 | 29.9 | 34.3 | 7.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!