Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 57.5 | 5 | 41 | 39 | 45 |
S | 58.5 | 5 | 45 | 43 | 49 |
M | 59.5 | 5 | 49 | 47 | 53 |
L | 60.5 | 5 | 55 | 53 | 59 |
XL | 61.5 | 5 | 61 | 59 | 65 |
XS | 22.6 | 2 | 16.1 | 15.4 | 17.7 |
S | 23 | 2 | 17.7 | 16.9 | 19.3 |
M | 23.4 | 2 | 19.3 | 18.5 | 20.9 |
L | 24 | 2 | 21.7 | 20.9 | 23.2 |
XL | 24.6 | 2 | 24 | 23.2 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!