Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 62.5 | 99 | 56 |
S | 64 | 103 | 57 |
M | 65.5 | 107 | 58 |
L | 67 | 113 | 59 |
XL | 68.5 | 119 | 60 |
XS | 24.6 | 39 | 22 |
S | 25.2 | 40.6 | 22.4 |
M | 25.8 | 42.1 | 22.8 |
L | 26.4 | 44.5 | 23.2 |
XL | 27 | 46.9 | 23.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!