Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 54.5 | 34.5 | 60 | 70 |
S | 55.5 | 35.5 | 64 | 74 |
M | 56.5 | 36.5 | 68 | 78 |
L | 57.5 | 37 | 74 | 84 |
XL | 58.5 | 37.5 | 80 | 90 |
XS | 21.5 | 13.7 | 23.6 | 27.6 |
S | 21.9 | 14 | 25.2 | 29.1 |
M | 22.2 | 14.3 | 26.8 | 30.7 |
L | 22.6 | 14.6 | 29.1 | 33.1 |
XL | 23 | 14.9 | 31.5 | 35.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!