Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 139.5 | 34 | 58 | 74 | 62 |
S | 141 | 35 | 62 | 78 | 63 |
M | 142.5 | 36 | 66 | 82 | 64 |
L | 144 | 37 | 72 | 88 | 65 |
XL | 145.5 | 38 | 78 | 94 | 66 |
XS | 54.9 | 13.4 | 22.8 | 29.1 | 24.4 |
S | 55.5 | 13.8 | 24.4 | 30.7 | 24.8 |
M | 56.1 | 14.2 | 26 | 32.3 | 25.2 |
L | 56.7 | 14.6 | 28.3 | 34.6 | 25.6 |
XL | 57.3 | 15 | 30.7 | 37 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!