Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 138.5 | 68 | 82 |
S | 140 | 72 | 86 |
M | 141.5 | 76 | 90 |
L | 143 | 82 | 96 |
XL | 144.5 | 88 | 102 |
XS | 54.5 | 26.8 | 32.3 |
S | 55.1 | 28.3 | 33.9 |
M | 55.7 | 29.9 | 35.4 |
L | 56.3 | 32.3 | 37.8 |
XL | 56.9 | 34.6 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!