Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 36 | 60 | 60 |
S | 37 | 64 | 64 |
M | 37.5 | 68 | 68 |
L | 38.5 | 74 | 74 |
XL | 39.5 | 80 | 80 |
XS | 14.3 | 23.6 | 23.6 |
S | 14.6 | 25.2 | 25.2 |
M | 14.9 | 26.8 | 26.8 |
L | 15.2 | 29.1 | 29.1 |
XL | 15.5 | 31.5 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!