Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 44.5 | 55 | 106 | 55 |
S | 46 | 56 | 110 | 56 |
M | 47.5 | 57 | 114 | 57 |
L | 49 | 58 | 118 | 58 |
XL | 50.5 | 59 | 122 | 59 |
XS | 17.5 | 21.7 | 41.7 | 21.7 |
S | 18.1 | 22 | 43.3 | 22 |
M | 18.7 | 22.4 | 44.9 | 22.4 |
L | 19.3 | 22.8 | 46.5 | 22.8 |
XL | 19.9 | 23.2 | 48 | 23.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!