Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 99 | 88 | 66 |
S | 100 | 92 | 70 |
M | 101 | 96 | 74 |
L | 102 | 102 | 80 |
XL | 103 | 108 | 86 |
XS | 39 | 34.6 | 26 |
S | 39.4 | 36.2 | 27.6 |
M | 39.8 | 37.8 | 29.1 |
L | 40.2 | 40.2 | 31.5 |
XL | 40.6 | 42.5 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!