Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 56 | 92 | 66.5 |
S | 57 | 96 | 70.5 |
M | 58 | 100 | 74.5 |
L | 59 | 106 | 80.5 |
XL | 60 | 112 | 86.5 |
XS | 22 | 36.2 | 26.2 |
S | 22.4 | 37.8 | 27.8 |
M | 22.8 | 39.4 | 29.3 |
L | 23.2 | 41.7 | 31.7 |
XL | 23.6 | 44.1 | 34.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!